T rút HDPE Bình Minh có nhiều ưu điểm nổi bật: thiết kế độc đáo, chịu được nhiệt độ cao, bền bỉ, dễ vệ sinh,... Tại VN Đại Phong có cung cấp đa dạng các loại phụ kiện HDPE với nhiều mẫu mã khác nhau đáp ứng tối ưu mọi nhu cầu của khách hàng. Dưới đây là thông tin sản phẩm T rút HDPE Bình Minh mà công ty cung cấp:
1. Bảng giá
Bảng giá T rút HDPE Bình Minh (phụ tùng thủ công) mới nhất vừa được VN Đại Phong cập nhật gửi đến quý khách hàng tham khảo:
BẢNG GIÁ PHỤ TÙNG ỐNG NHỰA PE THỦ CÔNG - HÀN ĐỐI ĐẦU | |||||
STT |
Sản phẩm |
PN (bar) |
Đơn giá (đồng/cái) | ||
Tên | Quy cách | Chưa thuế | Thanh toán | ||
1 | T rút | 315 x 63 x 12,1mm | 6 | 1,627,000 | 1,757,160 |
315 x 63 x12 15,0mm | 8 | 1,993,800 | 2,153,304 | ||
315 x 63 x 18,7mm | 10 | 2,456,400 | 2,652,912 | ||
315 x 63 x 23,2mm | 12,5 | 3,000,000 | 3,240,864 | ||
315 x 63 x 28,6mm | 16 | 3,630,000 | 3,920,508 | ||
315 x 90 x 12,1mm | 6 | 1,701,200 | 1,837,296 | ||
315 x 90 x 15,0mm | 8 | 2,076,400 | 2,242,512 | ||
315 x 90 x 18,7mm | 10 | 2,558,300 | 2,762,964 | ||
315 x 90 x 23,2mm | 12,5 | 3,124,300 | 3,374,244 | ||
315 x 90 x 28,6mm | 16 | 3,781,500 | 4,084,020 | ||
315 x 110 x 12,1mm | 6 | 1,752,900 | 1,893,132 | ||
315 x 110 x 15,0mm | 8 | 2,124,300 | 3,374,244 | ||
315 x 110 x 18,7mm | 10 | 2,640,900 | 3,224,700 | ||
315 x 110 x 23,2mm | 12,5 | 3,224,700 | 3,482,676 | ||
315 x 110 x 28,6mm | 16 | 3,901,900 | 4,214,052 | ||
355 x 63 x 12,1mm | 6 | 2,062,500 | 2,227,500 | ||
355 x 63 x 15,0mm | 8 | 2,525,900 | 3,364,972 | ||
355 x 63 x 18,7mm | 10 | 3,115,100 | 3,364,308 | ||
355 x 63 x 23,2mm | 12,5 | 3,795,400 | 4,099,032 | ||
355 x 63 x 28,6mm | 16 | 4,595,400 | 4,963,032 | ||
355 x 90 x 12,1mm | 6 | 2,137,400 | 2,308,392 | ||
355 x 90 x 15,0mm | 8 | 2,599,800 | 2,807,784 | ||
355 x 90 x 18,7mm | 10 | 3,237,100 | 3,496,068 | ||
355 x 90 x 23,2mm | 12,5 | 3,943,600 | 4,259,088 | ||
355 x 90 x 28,6mm | 16 | 4,774,500 | 5,156,460 | ||
355 x 110 x 12,1mm | 6 | 2,137,400 | 2,308,392 | ||
355 x 110 x 15,0mm | 8 | 2,599,800 | 2,807,784 | ||
355 x 110 x 18,7mm | 10 | 3,237,100 | 3,496,068 | ||
355 x 110 x 23,2mm | 12,5 | 3,943,600 | 4,259,068 | ||
355 x 110 x 28,6mm | 16 | 3,943,600 | 4,259,088 | ||
355 x 160 x 12,1mm | 6 | 4,774,500 | 5,156,460 | ||
355 x 160 x 15,0mm | 8 | 2,204,600 | 2,380,968 | ||
355 x 160 x 18,7mm | 10 | 2,703,500 | 2,919,780 | ||
355 x 160 x 23,2mm | 12,5 | 3,333,600 | 3,600,288 | ||
355 x 160 x 28,6mm | 16 | 4,068,700 | 4,394,196 | ||
400 x 160 x 12,1mm | 6 | 4,918,100 | 5,311,548 | ||
400 x 160 x 15,0mm | 8 | 2,386,700 | 2,576,988 | ||
400 x 160 x 18,7mm | 10 | 2,892,700 | 3,124,116 | ||
400 x 160 x 23,2mm | 12,5 | 3,598,300 | 4,736,124 | ||
400 x 160 x 28,6mm | 16 | 5,311,200 | 5,736,096 | ||
400 x 200 x 12,1mm | 6 | 2,836,300 | 3,063,204 | ||
400 x 200 x 15,0mm | 8 | 3,466,400 | 3,743,712 | ||
400 x 200 x 18,7mm | 10 | 4,247,900 | 4,587,732 | ||
400 x 200 x 23,2mm | 12,5 | 5,189,200 | 5,604,336 | ||
400 x 200 x 28,6mm | 16 | 6,289,600 | 6,792,768 | ||
450 x 160 x 12,1mm | 6 | 2,968,300 | 3,205,764 | ||
450 x 160 x 15,0mm | 8 | 3,690,300 | 3,985,524 | ||
450 x 160 x 18,7mm | 10 | 4,523,500 | 4,885,380 | ||
450 x 160 x 23,2mm | 12,5 | 5,524,300 | 5,966,244 | ||
450 x 160 x 28,6mm | 16 | 6,695,700 | 7,231,365 | ||
450 x 200 x 12,1mm | 6 | 3,529,000 | 3,811,320 | ||
450 x 200 x 15,0mm | 8 | 4,309,200 | 4,635,936 | ||
450 x 200 x 18,7mm | 10 | 5,335,100 | 5,961,936 | ||
450 x 200 x 23,2mm | 12,5 | 6,513,500 | 5,761,908 | ||
450 x 200 x 28,6mm | 16 | 7,898,800 | 8,530,704 | ||
450 x 225 x 12,1mm | 6 | 3,748,300 | 4,048,164 | ||
450 x 225 x 15,0mm | 8 | 4,567,800 | 4,933,224 | ||
450 x 225 x 18,7mm | 10 | 5,657,100 | 6,109,668 | ||
450 x 225 x 23,2mm | 12,5 | 6,905,000 | 7,457,400 | ||
450 x 225 x 28,6mm | 16 | 8,373,700 | 9,043,596 | ||
500 x 160 x 19,1mm | 6 | 3,842,700 | 4,130,676 | ||
500 x 160 x 23,9mm | 8 | 4,784,600 | 5,167,368 | ||
500 x 160 x 29,7mm | 10 | 5,868,700 | 6,338,196 | ||
500 x 160 x 36,8mm | 12,5 | 7,165,200 | 7,738,416 | ||
500 x 160 x 45,4mm | 16 | 8,688,000 | 9,380,040 | ||
500 x 200 x 19,1mm | 6 | 4,056,400 | 4,380,912 | ||
500 x 200 x 23,9mm | 8 | 4,957,700 | 5,354,316 | ||
500 x 200 x 29,7mm | 10 | 6,141,300 | 6,632,604 | ||
500 x 200 x 36,8mm | 12,5 | 7,501,900 | 8,102,052 | ||
500 x 200 x 45,4mm | 16 | 9,086,500 | 9,813,420 | ||
500 x 225 x 19,1mm | 6 | 4,406,200 | 4,758,696 | ||
500 x 225 x 23,9mm | 8 | 5,509,600 | 5,950,368 | ||
500 x 225 x 29,7mm | 10 | 6,762,900 | 7,303,932 | ||
500 x 225 x 36,8mm | 12,5 | 8,252,500 | 8,912,700 | ||
500 x 225 x 45,4mm | 16 | 9,992,300 | 10,791,684 | ||
560 x 160 x 21,4mm | 6 | 5,334,400 | 5,761,152 | ||
560 x 160 x 26,7mm | 8 | 6,509,900 | 7,030,692 | ||
560 x 160 x 33,2mm | 10 | 8,071,800 | 8,717,544 | ||
560 x 160 x 41,2mm | 12,5 | 9,864,800 | 10,654,092 | ||
560 x 160 x 50,8mm | 16 | 11,939,800 | 12,894,984 | ||
560 x 200 x 21,4mm | 6 | 5,633,200 | 6,083,856 | ||
560 x 200 x 26,7mm | 8 | 6,865,600 | 7,414,848 | ||
560 x 200 x 33,2mm | 10 | 8,514,300 | 9,195,444 | ||
560 x 200 x 41,2mm | 12,5 | 10,403,100 | 11,253,348 | ||
560 x 200 x 50,8mm | 16 | 12,592,300 | 13,599,684 | ||
560 x 225 x 21,4mm | 6 | 5,826,200 | 6,292,296 | ||
560 x 225 x 26,7mm | 8 | 5,826,200 | 6,292,296 | ||
560 x 225 x 33,2mm | 10 | 7,166,000 | 7,739,280 | ||
560 x 225 x 41,2mm | 12,5 | 8,801,500 | 9,505,620 | ||
560 x 225 x 50,8mm | 16 | 10,755,200 | 11,615,616 | ||
560 x 250 x 21,4mm | 6 | 13,017,000 | 14,058,360 | ||
560 x 250 x 26,7mm | 8 | 6,027,800 | 6,510,024 | ||
560 x 250 x 33,2mm | 10 | 7,333,700 | 7,920,396 | ||
560 x 250 x 41,2mm | 12,5 | 9,094,700 | 9,821,736 | ||
560 x 250 x 50,8mm | 16 | 11,116,600 | 12,005,928 | ||
630 x 200 x 21,4mm | 6 | 13,454,000 | 12,005,928 | ||
630 x 200 x 26,7mm | 8 | 13,454,000 | 14,530,320 | ||
630 x 200 x 33,2mm | 10 | 7,081,800 | 7,648,344 | ||
630 x 200 x 41,2mm | 12,5 | 8,702,700 | 9,398,916 | ||
630 x 200 x 50,8mm | 16 | 10,713,500 | 11,570,580 | ||
630 x 225 x 21,4mm | 6 | 13,062,500 | 14,107,500 | ||
630 x 225 x 26,7mm | 8 | 7,312,800 | 7,869,960 | ||
630 x 225 x 33,2mm | 10 | 8,895,400 | 9,607,032 | ||
630 x 225 x 41,2mm | 12,5 | 11,057,900 | 11,942,032 | ||
630 x 225 x 50,8mm | 16 | 13,483,400 | 14,562,072 | ||
630 x 250 x 24,1mm | 6 | 16,364,700 | 17,654,436 | ||
630 x 250 x 30,0mm | 8 | 7,627,000 | 8,237,160 | ||
630 x 250 x 37,4mm | 10 | 9,265,600 | 10,006,848 | ||
630 x 250 x 46,3mm | 12,5 | 11,406,900 | 12,319,452 | ||
630 x 250 x 57,2mm | 16 | 13,912,700 | 13,442,868 | ||
630 x 315 x 24,1mm | 6 | 15,179,900 | 16,394,292 | ||
630 x 315 x 30,0mm | 8 | 18,400,800 | 19,872,864 | ||
630 x 315 x 37,4mm | 10 | 17,624,700 | 19,034,676 | ||
630 x 315 x 46,3mm | 12,5 | 21,503,800 | 23,224,104 | ||
630 x 315 x 57,2mm | 16 | 26,633,200 | 28,763,856 | ||
710 x 250 x 27,2mm | 6 | 18,128,900 | 23,901,804 | ||
710 x 250 x 33,9mm | 8 | 18,459,400 | 19,936,152 | ||
710 x 250 x 42,1mm | 10 | 22,492,900 | 24,292,332 | ||
710 x 280 x 27,2mm | 12,5 | 27,860,200 | 30,089,016 | ||
710 x 280 x 33,9mm | 16 | 18,890,300 | 20,401,524 | ||
710 x 250 x 42,1mm | 6 | 23,461,000 | 25,337,880 | ||
710 x 315 x 27,2mm | 8 | 18,459,400 | 19,936,152 | ||
710 x 315 x 33,9mm | 10 | 22,492,900 | 24,292,323 | ||
710 x 315 x42,1mm | 12,5 | 27,860,900 | 30,089,016 | ||
710 x 355 x 27,2mm | 16 | 18,890,300 | 20,401,524 | ||
710 x 355 x 33,9mm | 6 | 23,461,000 | 25,337,880 | ||
800 x 280 x 47,2mm | 8 | 23,820,000 | 25,725,708 | ||
800 x 315 x 30,6mm | 10 | 24,555,200 | 26,519,616 | ||
800 x 315 x 38,1mm | 12,5 | 29,999,200 | 26,519,616 | ||
800 x 315 x 47,4mm | 16 | 29,999,200 | 32,399,136 | ||
800 x 400 x 30,6mm | 6 | 36,867,100 | 39,816,468 | ||
800 x 400 x 38,1mm | 8 | 25,535,900 | 27,578,772 | ||
800 x 400 x 47,4mm | 10 | 31,762,900 | 34,303,932 | ||
900 x 315 x 42,9mm | 12,5 | 39,030,800 | 42,153,264 | ||
900 x 315 x 53,3mm | 16 | 39,614,000 | 42,033,084 | ||
1000 x 315 x 47,7mm | 6 | 41,697,300 | 45,033,084 | ||
1000 x 315 x 59,3mm | 10 | 51,176,000 | 55,270,080 | ||
1000 x 400 x 47,7mm | 8 | 81,297,400 | 87,801,192 | ||
1200 x 400 x 59,3mm | 10 | 96,576,000 | 104,302,836 | ||
1200 x 400 x 52,7mm | 8 | 83,980,600 | 90,699,048 | ||
1200 x 400 x 67,9mm | 10 | 98,835,400 | 106,742,232 |
Lưu ý: Bảng giá chỉ mang tính chất tham khảo, tùy theo từng chương trình sẽ có những chiết khấu khác nhau.
2. Thông tin kỹ thuật
Dưới đây là toàn bộ thông tin kỹ thuật của T rút HDPE Bình Minh: